<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Bundaberg</title>
	<atom:link href="http://crossfitbundaberg.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://crossfitbundaberg.com.au</link>
	<description>Forging Elite Fitness</description>
	<lastBuildDate>Fri, 18 May 2012 10:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Saturday 19th May, 2012.</title>
		<link>http://crossfitbundaberg.com.au/?p=3280</link>
		<comments>http://crossfitbundaberg.com.au/?p=3280#comments</comments>
		<pubDate>Fri, 18 May 2012 10:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitbundaberg.com.au/?p=3280</guid>
		<description><![CDATA[<p>Remember: NO open gym or 10:30am class on Monday. NO open gym today either. All other classes as normal.</p> <p>Today&#8217;s WOD.</p> <p>5 rounds for time of:</p> 10 Clean &#38; Jerks (60/40 kg) 15 Ring Dips 20 Kettlebell Swings (24/16 kg). <p>Post results to comments and on Beyond The Whiteboard.</p> <a name="fb_share" type="button_count" share_url="http://crossfitbundaberg.com.au/?p=3280"></a>]]></description>
			<content:encoded><![CDATA[<p>Remember: NO open gym or 10:30am class on Monday. NO open gym today either. All other classes as normal.</p>
<p>Today&#8217;s WOD.</p>
<p>5 rounds for time of:</p>
<ul>
<li>10 Clean &amp; Jerks (60/40 kg)</li>
<li>15 Ring Dips</li>
<li>20 Kettlebell Swings (24/16 kg).</li>
</ul>
<p>Post results to comments and on Beyond The Whiteboard.</p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://crossfitbundaberg.com.au/?p=3280"></a></div>]]></content:encoded>
			<wfw:commentRss>http://crossfitbundaberg.com.au/?feed=rss2&#038;p=3280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 18th May 2012</title>
		<link>http://crossfitbundaberg.com.au/?p=3278</link>
		<comments>http://crossfitbundaberg.com.au/?p=3278#comments</comments>
		<pubDate>Thu, 17 May 2012 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitbundaberg.com.au/?p=3278</guid>
		<description><![CDATA[<p>Remember: NO Open gym or 10:30am class today. No Open gym on Saturday. No Open gym or 10:30am class on Monday. All the other classes are running as normal.</p> <p>Today&#8217;s WOD</p> <p>10 rounds for time of:</p> 5 Deadlifts 100/70 kg 10 Knees-to-elbows 50 Double Unders. <p>If you are still working on your DU&#8217;s, the best [...]]]></description>
			<content:encoded><![CDATA[<p>Remember: NO Open gym or 10:30am class today. No Open gym on Saturday. No Open gym or 10:30am class on Monday. All the other classes are running as normal.</p>
<p>Today&#8217;s WOD</p>
<p>10 rounds for time of:</p>
<ul>
<li>5 Deadlifts 100/70 kg</li>
<li>10 Knees-to-elbows</li>
<li>50 Double Unders.</li>
</ul>
<p>If you are still working on your DU&#8217;s, the best option is to scale reps. Otherwise sub singles 3:1.</p>
<p>Post total time to comments and on Beyond The Whiteboard.</p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://crossfitbundaberg.com.au/?p=3278"></a></div>]]></content:encoded>
			<wfw:commentRss>http://crossfitbundaberg.com.au/?feed=rss2&#038;p=3278</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thursday 17th May 2012.</title>
		<link>http://crossfitbundaberg.com.au/?p=3276</link>
		<comments>http://crossfitbundaberg.com.au/?p=3276#comments</comments>
		<pubDate>Wed, 16 May 2012 11:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitbundaberg.com.au/?p=3276</guid>
		<description><![CDATA[<p>The latest run of CrossFit Bundaberg t-shirts and singlets is in! Grab some while you can as they are moving quickly and already there are only limited sizes and colours left of some options. They are a different cut and material this time and are much more comfortable and fashionable. Thanks to WODwear for supplying [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The latest run of CrossFit Bundaberg t-shirts and singlets is in! Grab some while you can as they are moving quickly and already there are only limited sizes and colours left of some options. They are a different cut and material this time and are much more comfortable and fashionable. Thanks to WODwear for supplying such a great product!</p>
<p>Today&#8217;s WOD is a Benchmark Girl WOD.</p>
<p>&#8220;Nancy&#8221;</p>
<p>Five rounds for time of:</p>
<ul>
<li>400 meter run</li>
<li>15 Overhead Squat (42.5/30kg)</li>
</ul>
<p>&nbsp;</p>
<p>Post total time to comments and on Beyond The Whiteboard. We last did this one on the 26th August last year.</p>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://crossfitbundaberg.com.au/?p=3276"></a></div>]]></content:encoded>
			<wfw:commentRss>http://crossfitbundaberg.com.au/?feed=rss2&#038;p=3276</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Wednesday 16th May, 2012.</title>
		<link>http://crossfitbundaberg.com.au/?p=3271</link>
		<comments>http://crossfitbundaberg.com.au/?p=3271#comments</comments>
		<pubDate>Tue, 15 May 2012 10:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitbundaberg.com.au/?p=3271</guid>
		<description><![CDATA[<p>Please note that I am heading off to the CrossFit Games Regionals in Wollongong this weekend and so some classes have to be cancelled.</p> There will be no Friday Open gym or 10:30 class. There will be no Monday Open Gym or 10:30 class. <p>All other classes will be on as normal, including Friday 5:30pm, [...]]]></description>
			<content:encoded><![CDATA[<p>Please note that I am heading off to the CrossFit Games Regionals in Wollongong this weekend and so some classes have to be cancelled.</p>
<ul>
<li>There will be <span style="text-decoration: underline;"><strong>no</strong></span> Friday Open gym or 10:30 class.</li>
<li>There will be <span style="text-decoration: underline;"><strong>no</strong></span> Monday Open Gym or 10:30 class.</li>
</ul>
<p>All other classes will be on as normal, including Friday 5:30pm, Saturday 7:30am and Monday 5:30am.</p>
<p>Today&#8217;s WOD is a &#8220;Hero WOD&#8221; <img class="alignright" style="border: 0pt none;" src="http://www.crossfit.com/cf-assets/180x180/dannys.jpg" alt="Daniel Sakai" width="180" height="219" align="middle" border="0" /></p>
<p>&#8220;Danny&#8221;</p>
<p>As many rounds as possible in 20 minutes of:</p>
<ul>
<li>30 Box Jump (60/45cm)</li>
<li>20 Push Presses (52.5/35kg)</li>
<li>30 Pull-ups.</li>
</ul>
<p>Oakland SWAT Sergeant Daniel Sakai, age 35, was killed on March 21, 2009 in the line of duty along with fellow officers Sergeant Ervin Romans, Sergeant Mark Dunakin, and Officer John Hege. <em>(First posted <a href="http://www.crossfit.com/mt-archive2/004626.html" target="_blank">16 April 2009</a></em>, courtesy of crossfit.com)</p>
<p>Post total rounds to comments and on Beyond The Whiteboard.</p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://crossfitbundaberg.com.au/?p=3271"></a></div>]]></content:encoded>
			<wfw:commentRss>http://crossfitbundaberg.com.au/?feed=rss2&#038;p=3271</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tuesday 15th May, 2012.</title>
		<link>http://crossfitbundaberg.com.au/?p=3263</link>
		<comments>http://crossfitbundaberg.com.au/?p=3263#comments</comments>
		<pubDate>Mon, 14 May 2012 10:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitbundaberg.com.au/?p=3263</guid>
		<description><![CDATA[<p>Today&#8217;s WOD<a href="http://crossfitbundaberg.com.au/wp-content/uploads/2012/05/DSC002842.jpg"></a></p> <p>&#8220;Alive Champions League&#8221; WOD4</p> <p>&#8216;Ten by Tens&#8217; &#8211; 10min AMRAP of:</p> 10 Front Squats 45/30kg (Overhead Squats for Advanced Category Athletes) 10 Pull-ups (No Bands. Sub 30 Jumping Pull-Ups only) 10 Raised Push-ups (Hands and Feet 4&#8243; off ground and hands no wider than 70cm apart. Sub 30 Knee Push-Ups only) <p>Post [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s WOD<a href="http://crossfitbundaberg.com.au/wp-content/uploads/2012/05/DSC002842.jpg"><img class="alignright size-thumbnail wp-image-3269" title="DSC00284" src="http://crossfitbundaberg.com.au/wp-content/uploads/2012/05/DSC002842-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&#8220;Alive Champions League&#8221; WOD4</p>
<p>&#8216;Ten by Tens&#8217; &#8211; 10min AMRAP of:</p>
<ul>
<li>10 Front Squats 45/30kg (Overhead Squats for Advanced Category Athletes)</li>
<li>10 Pull-ups (No Bands. Sub 30 Jumping Pull-Ups only)</li>
<li>10 Raised Push-ups (Hands and Feet 4&#8243; off ground and hands no wider than 70cm apart. Sub 30 Knee Push-Ups only)</li>
</ul>
<p>Post rounds to comments and on Beyond The Whiteboard.</p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://crossfitbundaberg.com.au/?p=3263"></a></div>]]></content:encoded>
			<wfw:commentRss>http://crossfitbundaberg.com.au/?feed=rss2&#038;p=3263</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Monday 14th May, 2012.</title>
		<link>http://crossfitbundaberg.com.au/?p=3258</link>
		<comments>http://crossfitbundaberg.com.au/?p=3258#comments</comments>
		<pubDate>Sun, 13 May 2012 10:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitbundaberg.com.au/?p=3258</guid>
		<description><![CDATA[<p>Today&#8217;s WOD</p> <p>The workout today is &#8216;The CrossFit Total&#8217;. This is a benchmarking WOD for 3 lifts. The workout is run like a Powerlifting competition in that, after warming up, you only get 3 consecutive attempts at getting your heaviest lift. The &#8216;Total&#8217; is the sum-total of your best lifts for each exercise.</p> Back Squat [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s WOD</p>
<div id="attachment_3260" class="wp-caption alignright" style="width: 160px"><a href="http://crossfitbundaberg.com.au/wp-content/uploads/2012/05/Friday-110512-bye-johnny.jpg"><img class="size-thumbnail wp-image-3260" title="Friday 110512 bye johnny" src="http://crossfitbundaberg.com.au/wp-content/uploads/2012/05/Friday-110512-bye-johnny-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Farewell Johnny. Friday night crew 11th May &#39;12.</p></div>
<p>The workout today is &#8216;The CrossFit Total&#8217;. This is a benchmarking WOD for 3 lifts. The workout is run like a Powerlifting competition in that, after warming up, you only get 3 consecutive attempts at getting your heaviest lift. The &#8216;Total&#8217; is the sum-total of your best lifts for each exercise.</p>
<ul>
<li>Back Squat 1 &#8211; 1 &#8211; 1</li>
<li>Shoulder Press 1 &#8211; 1 &#8211; 1</li>
<li>Deadlift 1 &#8211; 1 &#8211; 1.</li>
</ul>
<p>We last did the Total on 22nd Feb this year. Post results to comments and on Beyond The Whiteboard.</p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://crossfitbundaberg.com.au/?p=3258"></a></div>]]></content:encoded>
			<wfw:commentRss>http://crossfitbundaberg.com.au/?feed=rss2&#038;p=3258</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saturday 12th May, 2012.</title>
		<link>http://crossfitbundaberg.com.au/?p=3253</link>
		<comments>http://crossfitbundaberg.com.au/?p=3253#comments</comments>
		<pubDate>Fri, 11 May 2012 10:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitbundaberg.com.au/?p=3253</guid>
		<description><![CDATA[<p>Today&#8217;s WOD</p> <p>5 Rounds for time of:</p> 400m Run 20 KettleBell swings (32/20kg) 30 Push-Ups 40 Sit-Ups (abmat). <p>This is a repeat of one we did exactly a year ago on the 12th May 2011.</p> <p>Post time to comments and on Beyond The Whiteboard.</p> <p>&#160;</p> <a name="fb_share" type="button_count" share_url="http://crossfitbundaberg.com.au/?p=3253"></a>]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s WOD</p>
<p>5 Rounds for time of:</p>
<ul>
<li>400m Run</li>
<li>20 KettleBell swings (32/20kg)</li>
<li>30 Push-Ups</li>
<li>40 Sit-Ups (abmat).</li>
</ul>
<p>This is a repeat of one we did exactly a year ago on the 12th May 2011.</p>
<p>Post time to comments and on Beyond The Whiteboard.</p>
<p>&nbsp;</p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://crossfitbundaberg.com.au/?p=3253"></a></div>]]></content:encoded>
			<wfw:commentRss>http://crossfitbundaberg.com.au/?feed=rss2&#038;p=3253</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday 11th May, 2012</title>
		<link>http://crossfitbundaberg.com.au/?p=3251</link>
		<comments>http://crossfitbundaberg.com.au/?p=3251#comments</comments>
		<pubDate>Thu, 10 May 2012 10:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitbundaberg.com.au/?p=3251</guid>
		<description><![CDATA[<p>Today&#8217;s WOD</p> <p>The Benchmark Girl workout &#8211; &#8220;Mary&#8221;</p> <p>Complete as many rounds in 20 minutes as you can of:</p> 5 Handstand Push-ups, 10 One legged squats, alternating, 15 Pull-ups. <p>Post rounds to comments and on Beyond The Whiteboard. We last did this workout in January this year.</p> <a name="fb_share" type="button_count" share_url="http://crossfitbundaberg.com.au/?p=3251"></a>]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s WOD</p>
<p>The Benchmark Girl workout &#8211; &#8220;Mary&#8221;</p>
<p>Complete as many rounds in 20 minutes as you can of:</p>
<ul>
<li>5 Handstand Push-ups,</li>
<li>10 One legged squats, alternating,</li>
<li>15 Pull-ups.</li>
</ul>
<p>Post rounds to comments and on Beyond The Whiteboard. We last did this workout in January this year.</p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://crossfitbundaberg.com.au/?p=3251"></a></div>]]></content:encoded>
			<wfw:commentRss>http://crossfitbundaberg.com.au/?feed=rss2&#038;p=3251</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thursday 10th May, 2012.</title>
		<link>http://crossfitbundaberg.com.au/?p=3249</link>
		<comments>http://crossfitbundaberg.com.au/?p=3249#comments</comments>
		<pubDate>Wed, 09 May 2012 11:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitbundaberg.com.au/?p=3249</guid>
		<description><![CDATA[<p>Today&#8217;s WOD.</p> <p>A ladder with a 12 minute time limit. Starting with 1 rep of each, then adding 1 rep of each every round, complete as many rounds as possible of:</p> Snatch (50/35kg) Overhead Squat (50/35kg). <p>Then for Strength:</p> Deadlift  2-2-2-2-2-2-2. <p>Post Rounds and Reps for the ladder and loads for the deadlifts to comments [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s WOD.</p>
<p>A ladder with a 12 minute time limit. Starting with 1 rep of each, then adding 1 rep of each every round, complete as many rounds as possible of:</p>
<ul>
<li>Snatch (50/35kg)</li>
<li>Overhead Squat (50/35kg).</li>
</ul>
<p>Then for Strength:</p>
<ul>
<li>Deadlift  2-2-2-2-2-2-2.</li>
</ul>
<p>Post Rounds and Reps for the ladder and loads for the deadlifts to comments and on Beyond The Whiteboard.</p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://crossfitbundaberg.com.au/?p=3249"></a></div>]]></content:encoded>
			<wfw:commentRss>http://crossfitbundaberg.com.au/?feed=rss2&#038;p=3249</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wednesday 9th May, 2012</title>
		<link>http://crossfitbundaberg.com.au/?p=3245</link>
		<comments>http://crossfitbundaberg.com.au/?p=3245#comments</comments>
		<pubDate>Tue, 08 May 2012 10:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitbundaberg.com.au/?p=3245</guid>
		<description><![CDATA[<p>Today&#8217;s WOD is the Alive Champions League Workout 3 &#8211; &#8216;Jungle Agility&#8217;.</p> <p>For time, 100-80-60-40-20m of:</p> Shuttle Sprint (in 10m lengths) Broad Jump (in 10m lengths) Bear Crawl (in 10m lengths) <p>* Shuttle Sprint requires 1 hand and 1 foot to touch over the line at each end of every shuttle.<br /> * Broad jump [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s WOD is the Alive Champions League Workout 3 &#8211; &#8216;Jungle Agility&#8217;.</p>
<p>For time, 100-80-60-40-20m of:</p>
<ul>
<li>Shuttle Sprint (in 10m lengths)</li>
<li>Broad Jump (in 10m lengths)</li>
<li>Bear Crawl (in 10m lengths)</li>
</ul>
<p>* Shuttle Sprint requires 1 hand and 1 foot to touch over the line at each end of every shuttle.<br />
* Broad jump requires both feet over the line at each end, achieved through a two footed jump only.<br />
* Bear Crawl requires that both hands and feet must pass over the line at some point during turnaround at each end of each length. Head below hips, palms flat on ground.</p>
<p>Post time taken to comments and on Beyond The Whiteboard.</p>
<div align="left" style="float: ; padding: 5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://crossfitbundaberg.com.au/?p=3245"></a></div>]]></content:encoded>
			<wfw:commentRss>http://crossfitbundaberg.com.au/?feed=rss2&#038;p=3245</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

